Most Recent Zimmerman Homes For Sale
| View All Zimmerman Homes For Sale | ||
|
26325 102nd St Nw, Zimmerman, MN 55398 | $180,950 4 beds 2 baths |
|
28633 127th St Nw, Zimmerman, MN 55398 | $89,900 3 beds 1.5 baths |
|
12110 278th Ave Nw, Zimmerman, MN 55398 | $185,000 3 beds 2 baths |
Real Estate Resources |
Zimmerman Apartments
There are 463 apartments found in and near the Zimmerman area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings